Active
# | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
---|---|---|---|---|---|---|---|
60 | Carter, Sherman | C | 6-3 | 304 | 24 | R | Tennessee State |
59 | Goodwin, Jonathan | C | 6-3 | 318 | 34 | 12 | Michigan |
Asomugha, Nnamdi | CB | 6-2 | 210 | 31 | 11 | California | |
25 | Brown, Tarell | CB | 5-10 | 193 | 28 | 7 | Texas |
33 | Cooper, Marcus | CB | 6-2 | 192 | 23 | R | Rutgers |
29 | Culliver, Chris | CB | 6-0 | 199 | 24 | 3 | South Carolina |
38 | Morris, Darryl | CB | 5-10 | 188 | 22 | R | Texas State |
22 | Rogers, Carlos | CB | 6-0 | 192 | 31 | 9 | Auburn |
40 | Rose, Lowell | CB | 6-1 | 192 | 23 | R | Tulsa |
26 | Brock, Tramaine | DB | 5-10 | 197 | 24 | 4 | Belhaven |
20 | Cox, Perrish | DB | 6-0 | 198 | 26 | 3 | Oklahoma St. |
90 | Dorsey, Glenn | DL | 6-1 | 297 | 27 | 6 | LSU |
78 | Okoye, Lawrence | DL | 6-6 | 304 | 21 | R | |
95 | Carradine, Tank | DT | 6-4 | 276 | 24 | R | Florida State |
71 | Dial, Quinton | DT | 6-6 | 304 | 22 | R | Alabama |
92 | Divens, Lamar | DT | 6-3 | 340 | 27 | 4 | Tennessee St. |
63 | Jerod-Eddie, Tony | DT | 6-5 | 301 | 23 | 1 | Texas A&M |
91 | McDonald, Ray | DT | 6-3 | 290 | 28 | 7 | Florida |
94 | Smith, Justin | DT | 6-4 | 285 | 33 | 13 | Missouri |
93 | Williams, Ian | DT | 6-1 | 305 | 23 | 3 | Notre Dame |
44 | Debniak, Alex | FB | 6-2 | 240 | 23 | R | Stanford |
49 | Miller, Bruce | FB | 6-2 | 248 | 25 | 3 | Central Florida |
48 | Tukuafu, Will | FB/DT | 6-4 | 293 | 29 | 3 | Oregon |
75 | Boone, Alex | G | 6-8 | 300 | 26 | 4 | Ohio St. |
77 | Iupati, Mike | G | 6-5 | 331 | 26 | 4 | Idaho |
67 | Kilgore, Daniel | G | 6-3 | 308 | 25 | 3 | Appalachian St. |
78 | Looney, Joe | G | 6-3 | 309 | 22 | 2 | Wake Forest |
65 | Netter, Al | G | 6-6 | 310 | 23 | 1 | Northwestern |
66 | Omameh, Patrick | G | 6-4 | 305 | 23 | R | Michigan |
68 | Snyder, Adam | G | 6-6 | 325 | 31 | 9 | Oregon |
62 | Tribue, Wayne | G | 6-3 | 329 | 23 | 1 | Temple |
9 | Dawson, Phil | K | 5-11 | 200 | 38 | 15 | Texas |
53 | Bowman, NaVorro | LB | 6-0 | 242 | 25 | 4 | Penn St. |
55 | Brooks, Ahmad | LB | 6-3 | 259 | 29 | 8 | Virginia |
58 | Fleming, Darius | LB | 6-2 | 255 | 23 | 2 | Notre Dame |
98 | Haralson, Parys | LB | 6-0 | 255 | 29 | 8 | Tennessee |
50 | Johnson, Cam | LB | 6-3 | 268 | 23 | 1 | Virginia |
96 | Lemonier, Corey | LB | 6-3 | 255 | 21 | R | Auburn |
54 | Moody, Nick | LB | 6-1 | 236 | 23 | R | Florida State |
51 | Skuta, Dan | LB | 6-2 | 250 | 27 | 5 | Grand Valley St. |
99 | Smith, Aldon | LB | 6-4 | 258 | 23 | 3 | Missouri |
45 | Stupar, Nate | LB | 6-2 | 240 | 25 | 1 | Penn St. |
57 | Wilhoite, Michael | LB | 6-0 | 240 | 26 | 1 | Washburn |
52 | Willis, Patrick | LB | 6-1 | 240 | 28 | 7 | Mississippi |
47 | McDermott, Kevin | LS | 6-4 | 234 | 23 | R | UCLA |
64 | Mike, Purcell | NT | 6-3 | 303 | 22 | R | Wyoming |
4 | Lee, Andy | P | 6-2 | 180 | 30 | 10 | Pittsburgh |
5 | Daniels, B.J. | QB | 6-1 | 217 | 23 | R | South Florida |
7 | Kaepernick, Colin | QB | 6-4 | 230 | 25 | 3 | Nevada |
2 | McCoy, Colt | QB | 6-1 | 220 | 26 | 4 | Texas |
3 | Tolzien, Scott | QB | 6-3 | 208 | 25 | 3 | Wisconsin |
24 | Dixon, Anthony | RB | 6-1 | 233 | 25 | 4 | Mississippi St. |
21 | Gore, Frank | RB | 5-9 | 217 | 30 | 9 | Miami (Fla.) |
33 | Hampton, Jewel | RB | 5-9 | 210 | 23 | 2 | Southern Illinois |
36 | Harper, D.J. | RB | 5-9 | 211 | 23 | R | Boise State |
32 | Hunter, Kendall | RB | 5-7 | 199 | 24 | 3 | Oklahoma St. |
23 | James, LaMichael | RB | 5-9 | 195 | 23 | 2 | Oregon |
38 | Lattimore, Marcus | RB | 5-11 | 221 | 21 | R | South Carolina |
28 | McBath, Darcel | S | 6-1 | 198 | 27 | 4 | Texas Tech |
Reid, Eric | S | 6-1 | 213 | 21 | R | LSU | |
30 | Robinson, Trenton | S | 5-9 | 193 | 23 | 2 | Michigan St. |
27 | Spillman, C.J. | S | 6-0 | 199 | 27 | 5 | Marshall |
36 | Thomas, Michael | S | 5-11 | 182 | 24 | 1 | Stanford |
Ventrone, Raymond | S | 5-10 | 200 | 30 | 8 | Villanova | |
31 | Whitner, Donte | S | 5-10 | 208 | 27 | 8 | Ohio St. |
43 | Dahl, Craig | SS | 6-1 | 212 | 27 | 7 | North Dakota State |
71 | Bykowski, Carter | T | 6-6 | 306 | 22 | R | Iowa State |
76 | Davis, Anthony | T | 6-5 | 323 | 23 | 4 | Rutgers |
64 | Marquardt, Luke | T | 6-8 | 315 | 23 | R | Azusa Pacific |
74 | Staley, Joe | T | 6-5 | 315 | 28 | 7 | Central Michigan |
69 | Wiggins, Kenny | T | 6-6 | 314 | 24 | 1 | Fresno St. |
88 | Celek, Garrett | TE | 6-5 | 252 | 25 | 2 | Michigan St. |
85 | Davis, Vernon | TE | 6-3 | 250 | 29 | 8 | Maryland |
46 | Gray, MarQueis | TE | 6-4 | 250 | 23 | R | Minnesota |
89 | McDonald, Vance | TE | 6-4 | 267 | 22 | R | Rice |
84 | Morrah, Cameron | TE | 6-3 | 251 | 26 | 5 | California |
83 | Dobbs, Demarcus | TE/DT | 6-2 | 275 | 25 | 3 | Georgia |
86 | Jennings, Brian | TE/LS | 6-5 | 242 | 36 | 14 | Arizona St. |
30 | Nelson, Kyle | TE/LS | 6-2 | 240 | 26 | 2 | New Mexico State |
81 | Boldin, Anquan | WR | 6-1 | 220 | 32 | 11 | Florida St. |
15 | Crabtree, Michael | WR | 6-1 | 214 | 25 | 5 | Texas Tech |
14 | Hall, Chad | WR | 5-8 | 187 | 27 | 3 | Air Force |
13 | Hastings, Joe | WR | 6-0 | 185 | 26 | 2 | Washburn |
1 | Jacobs, Chuck | WR | 6-0 | 178 | 23 | R | Utah State |
17 | Jenkins, A.J. | WR | 6-0 | 192 | 23 | 2 | Illinois |
18 | Lockette, Ricardo | WR | 6-2 | 211 | 27 | 1 | Fort Valley St. |
82 | Manningham, Mario | WR | 6-0 | 185 | 27 | 6 | Michigan |
19 | Moore, Marlon | WR | 6-0 | 190 | 25 | 4 | Fresno St. |
11 | Patton, Quinton | WR | 6-0 | 204 | 22 | R | Louisiana Tech |
10 | Williams, Kyle | WR | 5-10 | 186 | 24 | 4 | Arizona St. |
Advertisements